Global Truss F01 50mmØ Tubes
F14 Tiny Truss
F23 Mini Tri
F24 Mini Square
F32 Flat
F33 Tri
F34 Square
A33 TRI
A34 SQUARE
AF42P Flat
F43P Tri
F44P Square
F52 Folding
F54 Square
F102 Folding
F104 Square
Ground Support
Crowd Barriers
Accessories
Truss Bags
Staging
Furniture
Speaker Towers
Global Truss Downloads
Global Truss Home


View Global Truss Gallery


CODE LENGTH WEIGHT
GT F43PL500 5.0m 30kg
GT F43PL450 4.5m 27.9kg
GT F43PL400 4.0m 24.8kg
GT F43PL350 3.5m 22.4kg
GT F43PL300 3.0m 18.9kg
GT F43PL250 2.5m 16.5kg
GT F43PL200 2.0m 14.2kg
GT F43PL150 1.5m 11.5kg
GT F43PL100 1.0m 8.9kg
GT F43PL050 0.5m 5.8kg
CODE ITEM
GT F43PR100 -90
1.0mR (2.0mØ) 90°
GT F43PR100-180 1.0mR (2.0mØ) 180°
GT F43PR150-90 1.5mR (3.0mØ) 90°
GT F43PR150-180 1.5mR (3.0mØ) 180°
GT F43PR200-90 2.0mR (2.0mØ) 90°
GT F43PR250-45 2.5mR (5.0mØ) 45°
GT F43PR300-45 3.0mR (6.0mØ) 45°
GT F43PR300-60 3.0mR (6.0mØ) 60°
GT F43PR350-45 3.5mR (7.0mØ) 45°
GT F43PR400-45 4.0mR (8.0mØ) 45°
GT F43PR450-45
4.5mR (9.0mØ) 45°
GT F43PR500-30 5.0mR (10.0mØ) 30°
GT F43PR550-30 5.5mR (11.0mØ) 30°
GT F43PR600-30 6.0mR (12.0mØ) 30°
GT F43PR650-30 6.5mR (13.0mØ) 30°
GT F43PR700-30 7.0mR (14.0mØ) 30°
GT F43PR750-30 7.5mR (15.0mØ) 30°

GT F43-F44JV0-180
GT F43PJ21
GT F43PJ25
GT F43PJ33
GT F43PJ34
GT F43PJ35
GT F43PJ36
GT F43PJ38
GT F43PJ42
GT F43PJ41
GT F43PJ53
 
© 2005. All Rights Reserved. Website by Futurcom International