Global Truss F01 50mmØ Tubes
F14 Tiny Truss
F23 Mini Tri
F24 Mini Square
F32 Flat
F33 Tri
F34 Square
A33 TRI
A34 SQUARE
AF42P Flat
F43P Tri
F44P Square
F52 Folding
F54 Square
F102 Folding
F104 Square
Ground Support
Crowd Barriers
Global Truss Accessories
Truss Bags
Staging
Global Truss Downloads
Global Truss Home


View Global Truss Gallery


CODE LENGTH WEIGHT
GT F42PL500 5.0m 11.5kg
GT F42PL450 4.5m 10.5kg
GT F42PL400 4.0m 9.5kg
GT F42PL350 3.5m 8.5kg
GT F42PL300 3.0m 7.5kg
GT F42PL250 2.5m 6.5kg
GT F42PL200 2.0m 5.5kg
GT F42PL150 1.5m 4.5kg
GT F42PL100 1.0m 3.5kg
GT F42PL050 0.5m 2.5kg
CODE RADIAL SIZE
GT F42PR050-180-H/V
0.5mR (1.0mØ) 180° H/V
GT F42PR075-180-H/V 0.75mR (1.5mØ) 180° H/V
GT F42PR100-180-H/V 1.0mR (2.0mØ) 180° H/V
GT F42PR100-90-H/V 1.0mR (2.0mØ) 90° H/V
GT F42PR150-90-H/V 1.5mR (3.0mØ) 90° H/V
GT F42PR200-90-H/V 2.0mR (4.0mØ) 90° H/V
GT F42PR250-90-H/V 2.5mR (5.0mØ) 90° H/V
GT F42PR300-60-H/V 3.0mR (6.0mØ) 60° H/V
GT F42PR350-45-H/V 3.5mR (7.0mØ) 45° H/V
GT F42PR400-45-H/V 4.0mR (8.0mØ) 45° H/V
GT F42PR450-45-H/V
4.5mR (9.0mØ) 45° H/V
GT F42PR500-30-H/V 5.0mR (10.0mØ) 30° H/V
GT F42PR550-30-H/V 5.5mR (11.0mØ) 30° H/V
GT F42PR600-30-H/V 6.0mR (12.0mØ) 30° H/V
GT F42PR650-30-H/V 6.5mR (13.0mØ) 30° H/V
GT F42PR700-30-H/V 7.0mR (14.0mØ) 30° H/V
GT F42PR750-30-H/V 7.5mR (15.0mØ) 30° H/V

GT F42PJ19-H
GT F42PJ19-V
GT F42PJ20-H
GT F42PJ20-V
GT F42PJ21-H
GT F42PJ21-V
GT F42PJ22-H
GT F42PJ22-V
GT F42PJ23-H
GT F42PJ23-V
GT F42PJ31-H
GT F42PJ31-V
GT F42PJ36-H
GT F42PJ36-V
GT F42PJ41-H
GT F42PJ41-V
GT F42PJ42-V
GT F42PJBOX
 
© 2005. All Rights Reserved. Website by Futurcom International